
| Neptune Marinas Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: May 20 2012, time of next update: 16:15 PM | |||
| Current Weather | Dry | Current Temperature | 57.6°F (14.2°C), Apparent temp 53.4°F |
| Maximum Temperature (since midnight) | 65.8°F at: 2:11 PM | Minimum Temperature (since midnight) | 42.6°F at: 4:37 AM |
| Average windspeed (ten minute) | 5.0 kts (9.3 kmh) | Wind Direction (ten minute) | NNW (333°) |
| Windchill Temperature | 57.6°F | Maximum Gust (last hour) | 14.8 kts (27.3 kmh) at: 3:23PM |
| Maximum Gust (since midnight) | 31.3 kts (57.9 kmh) at: 2:13 PM | Maximum 1 minute average (since midnight) | 18.0 kts (33.4 kmh) at: 3:44 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 4.13 in. (104.9 mm) at 3:53 PM |
| Rainfall This month | 4.13 in. (104.9 mm) | Rainfall To date this year | 4.13 in. (104.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.0°F (Wet Bulb :53.2°F ) |
| Humidity | 73 %, Humidex 59.5°F | Barometer corrected to msl | 29.917 in. (1013.1 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | -0.03 in |





Use the RELOAD facility on your browser to retrieve the latest data.