
| Neptune Marinas Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 AM DATE: 13 January 2012, time of next update: 11:00 AM | |||
| Current Weather | Dry | Current Temperature | 4.3°C (39.8°F), Apparent temp 2.7°C |
| Maximum Temperature (since midnight) | 18.1°C at: 12:30 PM | Minimum Temperature (since midnight) | -0.4°C at: 8:30 AM |
| Average windspeed (ten minute) | 4.1 kts (7.6 kmh) | Wind Direction (ten minute) | NW (318°) |
| Windchill Temperature | 4.3°C | Maximum Gust (last hour) | 8.7 kts (16.1 kmh) at: 10:36AM |
| Maximum Gust (since midnight) | 28.7 kts (53.1 kmh) at: 5:00 PM | Maximum 1 minute average (since midnight) | 21.0 kts (38.9 kmh) at: 11:08 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 35.6 mm (1.40 in.)at 8:49 AM |
| Rainfall This month | 35.6 mm (1.40 in.) | Rainfall To date this year | 35.6 mm (1.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.4°C (Wet Bulb :3.2°C ) |
| Humidity | 81 %, Humidex 2.5°C | Barometer corrected to msl | 1036.6 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.2 mb | Pressure change (last 6 hours) | +9.5 mb |





Use the RELOAD facility on your browser to retrieve the latest data.